DadosHarmonizados50k/Sondagens

Itens nesta coleção: 3467

Limite:

Atenção: Limites altos não são recomendados!

id boreholeid length length_uom elevation elevationcrs elevation_dimension purpose_code purpose_label purpose_uri id_localid id_namespace id_versionid
2801 2864 18.1 meter 91 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2864 http://id.igeo.pt/so/GE/Borehole v1
2802 2865 25.0 meter 96 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2865 http://id.igeo.pt/so/GE/Borehole v1
2803 2866 18.28 meter 97 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2866 http://id.igeo.pt/so/GE/Borehole v1
2804 2867 30.1 meter 100 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2867 http://id.igeo.pt/so/GE/Borehole v1
2805 2868 13.35 meter 97 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2868 http://id.igeo.pt/so/GE/Borehole v1
2806 2869 16.5 meter 100 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2869 http://id.igeo.pt/so/GE/Borehole v1
2807 2870 35.2 meter 114 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2870 http://id.igeo.pt/so/GE/Borehole v1
2808 2871 33.0 meter 106 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2871 http://id.igeo.pt/so/GE/Borehole v1
2809 2872 31.4 meter 98 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2872 http://id.igeo.pt/so/GE/Borehole v1
2810 2873 27.1 meter 91 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2873 http://id.igeo.pt/so/GE/Borehole v1
2811 2874 30.0 meter 89 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2874 http://id.igeo.pt/so/GE/Borehole v1
2812 2875 30.0 meter 86 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2875 http://id.igeo.pt/so/GE/Borehole v1
2813 2876 25.0 meter 82 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2876 http://id.igeo.pt/so/GE/Borehole v1
2814 2877 32.0 meter 90 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2877 http://id.igeo.pt/so/GE/Borehole v1
2815 2878 22.0 meter 76 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2878 http://id.igeo.pt/so/GE/Borehole v1
2816 2879 12.0 meter 68 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2879 http://id.igeo.pt/so/GE/Borehole v1
2817 2880 8.0 meter 63 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2880 http://id.igeo.pt/so/GE/Borehole v1
2818 2881 25.0 meter 102 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2881 http://id.igeo.pt/so/GE/Borehole v1
2819 2882 35.2 meter 100 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2882 http://id.igeo.pt/so/GE/Borehole v1
2820 2883 10.3 meter 100 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2883 http://id.igeo.pt/so/GE/Borehole v1
2821 2884 30.55 meter 114 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2884 http://id.igeo.pt/so/GE/Borehole v1
2822 2885 29.6 meter 103 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2885 http://id.igeo.pt/so/GE/Borehole v1
2823 2886 27.0 meter 90 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2886 http://id.igeo.pt/so/GE/Borehole v1
2824 2887 20.0 meter 76 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2887 http://id.igeo.pt/so/GE/Borehole v1
2825 2888 10.0 meter 59 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2888 http://id.igeo.pt/so/GE/Borehole v1
2826 2889 10.0 meter 59 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2889 http://id.igeo.pt/so/GE/Borehole v1
2827 2890 10.0 meter 62 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2890 http://id.igeo.pt/so/GE/Borehole v1
2828 2891 10.15 meter 68 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2891 http://id.igeo.pt/so/GE/Borehole v1
2829 2892 15.25 meter 69 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2892 http://id.igeo.pt/so/GE/Borehole v1
2830 2893 10.5 meter 73 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2893 http://id.igeo.pt/so/GE/Borehole v1
2831 2894 10.0 meter 73 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2894 http://id.igeo.pt/so/GE/Borehole v1
2832 2895 10.6 meter 73 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2895 http://id.igeo.pt/so/GE/Borehole v1
2833 2896 10.5 meter 105 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2896 http://id.igeo.pt/so/GE/Borehole v1
2834 2897 15.0 meter 106 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2897 http://id.igeo.pt/so/GE/Borehole v1
2835 2898 10.5 meter 108 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2898 http://id.igeo.pt/so/GE/Borehole v1
2836 2899 10.0 meter 79 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2899 http://id.igeo.pt/so/GE/Borehole v1
2837 2900 10.3 meter 79 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2900 http://id.igeo.pt/so/GE/Borehole v1
2838 2901 11.5 meter 70 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2901 http://id.igeo.pt/so/GE/Borehole v1
2839 2902 10.5 meter 71 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2902 http://id.igeo.pt/so/GE/Borehole v1
2840 2903 10.2 meter 83 EPSG:5780 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2903 http://id.igeo.pt/so/GE/Borehole v1
2841 2904 42.32 meter 802 EPSG:5780 1 explorationExploitationRawMaterial exploration and exploitation of... http://inspire.ec.europa.eu/code... sondabase_2904 http://id.igeo.pt/so/GE/Borehole v1
2842 2905 47.83 meter 801 EPSG:5780 1 explorationExploitationRawMaterial exploration and exploitation of... http://inspire.ec.europa.eu/code... sondabase_2905 http://id.igeo.pt/so/GE/Borehole v1
2843 2906 36.04 meter 803 EPSG:5780 1 explorationExploitationRawMaterial exploration and exploitation of... http://inspire.ec.europa.eu/code... sondabase_2906 http://id.igeo.pt/so/GE/Borehole v1
2844 2907 42.69 meter 797 EPSG:5780 1 explorationExploitationRawMaterial exploration and exploitation of... http://inspire.ec.europa.eu/code... sondabase_2907 http://id.igeo.pt/so/GE/Borehole v1
2845 2908 9.1 meter 772 EPSG:5780 1 explorationExploitationRawMaterial exploration and exploitation of... http://inspire.ec.europa.eu/code... sondabase_2908 http://id.igeo.pt/so/GE/Borehole v1
2846 2909 9.53 meter 776 EPSG:5780 1 explorationExploitationRawMaterial exploration and exploitation of... http://inspire.ec.europa.eu/code... sondabase_2909 http://id.igeo.pt/so/GE/Borehole v1
2847 2910 15.51 meter 785 EPSG:5780 1 explorationExploitationRawMaterial exploration and exploitation of... http://inspire.ec.europa.eu/code... sondabase_2910 http://id.igeo.pt/so/GE/Borehole v1
2848 2911 34.0 meter 13 EPSG:5780 1 waterSupply water supply http://inspire.ec.europa.eu/code... sondabase_2911 http://id.igeo.pt/so/GE/Borehole v1
2849 2912 619.77 meter None None 1 geologicalSurvey geological survey http://inspire.ec.europa.eu/code... sondabase_2912 http://id.igeo.pt/so/GE/Borehole v1
2850 2913 390.22 meter 125 EPSG:5780 1 explorationExploitationRawMaterial exploration and exploitation of... http://inspire.ec.europa.eu/code... sondabase_2913 http://id.igeo.pt/so/GE/Borehole v1